Argon | |
Electrons per shell | 2,8,8 |
Electron Configuration | [Ne] 3s2 3p6 |
Ground state | 1S0 |
Atomic Volume | 28.5 cm3 mol-1 |
Electronegativity | No data. |
Magnetic ordering | No data |
Mass magnetic susceptibility | -6 x 10-9 |
Molar magnetic susceptibility | -2.4 x 10-10 |
Speed of sound | 323 m s-1 |
Thermal Properties | |
Enthalpy of Atomization | No data. |
Enthalpy of Fusion | 1.21 kJ mol-1 |
Enthalpy of Vaporisation | 6.53 kJ mol-1 |
Heat Capacity | 20.786 J mol-1 K-1 |
Thermal Conductivity | 17.72 W m-1 K-1 |
Thermal Expansion | No data. |
Electrical Properties | |
Electrical resistivity | No data. |
Electrical conductivity | ? 106/cm Ω |
Chemical Properties | |
Ionization Potential | |
First | 15.759 |
Second | 27.629 |
Third | 40.74 |
Optical Properties | |
Refractive Index (gas) | 1.000281 |
Energy Levels | |
Kα1 (intensity 100) | 2.9577 KeV |
Kα2 (intensity 0) | 2.95563 KeV |
Kβ1 (intensity 11.3) | 3.1905 KeV |
Lα1 (intensity 100) | 0.2205 KeV |
Lγ3 (intensity 0) | 0.218 KeV |
Ll (intensity 100) | 0.2205 KeV |
Atomic Radii | |
Empirical | 71 pm |
Bohr Radius | 71 pm |
Covalent Radius | 97 pm |
Van der Waals | 188 pm |
Triple covalent | 96 pm |
Metallic | No data. |
Oxidation States | |
Main | Ar0 |
Other | |
Ionisation Energies (kJ mol-1) | |
M - M+ | 1520.4 |
M+ - M2+ | 2665.2 |
M2+ - M3+ | 3928 |
M3+ - M4+ | 5770 |
M4+ - M5+ | 7238 |
M5+ - M6+ | 8811 |
M6+ - M7+ | 12021 |
M7+ - M8+ | 13844 |
M8+ - M9+ | 40759 |
M9+ - M10+ | 46186 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 47 | 53 | 61 | 71 | 87 | |
Crystal Structure | |
Structure | Cubic Close packed |
a = 525.6 pm | |
b = 525.6 pm | |
c = 525.6 pm | |
α = 90° | |
β = 90° | |
γ = 90° |